The Finliner makes material distribution effortless and precise. The bucket empties laterally via a conveyor belt, allowing for exact metering based on the conveyor speed and loader operation. Material is deposited directly in front of the screed blade, ensuring optimal installation at the correct height. The adjustable screed blade offers customizable height and angle settings.
Key Features:
The Finliner is designed as an attachment for wheel loaders (with the 1.4 m³ version also compatible with Unimog) and mounts easily using a quick-change coupling.
Applications:
Common Uses by Clients:
Advantages:
Special Option: Available with left ejection for mounting on telescopic loaders.
See full specifications here.
Capacity: | Finliner 0.5 m³: filled to the edge 0,5 m³ – heaped 0,6 m³ / Finliner 1.0 m³: filled to the edge 0,8 m³ – heaped 1,0 m³ / Finliner 1.4 m³: fill to the edge 1,1 m³ – heaped 1,4 m³ |
Filling width: | Finliner 0,5 m³: 1,83 m (6,0 ft) / Finliner 1,0 m³+1,4 m³: 2,6 m (8,5 ft) |
Transport dimensions: | Finliner 0.5 m³: L 1830 x W 1080 x H 1125 mm / Finliner 1.0 m³: L 2599 x W 900 x H 1125 mm / Finliner 1.4 m³: L 2599 x W 1350 x H 1197 mm |
Length: | Conveyor belt: Finliner 0,5 m³ = 1,70 m (5,6 ft) / Finliner 1,0 m³+1,4 m³= 2,50 m (8,2 ft) |
Weight: | Finliner 0.5 m³ = 640 kg (1,411 lbs) / Finliner 1.0 m³ = 820 kg (1,808 lbs) / Finliner 1.4 m³ = 1.120 kg (2,469 lbs) |
Scope of application: | Road shoulder maintenance, Concrete spreading, Line construction / Filling ditches, Material distribution, Edging/Haunching |
Type of product: | Attachments |
Complete the contact form below with your details, and we'll reach out to you promptly to provide all the information you need.
03 7047 6445
65 Freight Drive, Somerton VIC 3062